| Average Listing Price | $754,613 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91765 | $490,851 | $292 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $830,433 | $284 |
| Pool | $866,966 | $286 |
| Single Story | $415,352 | $282 |
| Cul De Sac | $970,555 | $305 |
| Gated | $1,060,595 | $301 |
| Mountain View | $1,100,272 | $311 |
| Tennis Court | $1,359,224 | $309 |
| City View | $871,458 | $287 |
| Custom Built | $1,306,061 | $314 |
| Panoramic View | $1,413,343 | $320 |
| Foreclosure | $434,625 | $245 |
| Short Sale | $439,451 | $245 |
| Price Reduced | $470,705 | $267 |
| Loft | $820,543 | $277 |
| Ranch | $495,676 | $276 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.