| Average Listing Price | $715,734 |
| Average Price Per Sqft. | $288 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91765 | $515,133 | $310 |
| Keyword | Avg Price | Price/Sf |
| Pool | $797,966 | $292 |
| Tennis Court | $1,005,111 | $311 |
| Custom Built | $1,334,288 | $345 |
| Cul De Sac | $882,486 | $317 |
| Mountain View | $1,159,564 | $337 |
| Gated | $997,842 | $316 |
| Two Story | $777,907 | $286 |
| City View | $1,035,001 | $315 |
| Single Story | $524,386 | $295 |
| Panoramic View | $1,335,737 | $374 |
| Foreclosure | $379,591 | $248 |
| Short Sale | $401,942 | $251 |
| Golf Course | $260,481 | $234 |
| Price Reduced | $554,218 | $0 |
| Loft | $815,445 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.