New Listing Homes for Sale in Diamond Bar CA |
| Average Listing Price | $818,295 |
| Average Price Per Sqft. | $271 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91765 | $441,241 | $283 |
| Keyword | Avg Price | Price/Sf |
| Pool | $971,621 | $279 |
| Two Story | $786,810 | $275 |
| Single Story | $370,373 | $238 |
| Mountain View | $1,498,138 | $340 |
| Gated | $1,188,912 | $307 |
| Custom Built | $1,263,568 | $302 |
| City View | $1,102,755 | $288 |
| Cul De Sac | $622,624 | $280 |
| Price Reduced | $731,638 | $247 |
| Tennis Court | $1,178,482 | $278 |
| Panoramic View | $2,007,500 | $378 |
| Short Sale | $362,525 | $204 |
| Foreclosure | $362,525 | $204 |
| New Listings | $437,591 | $226 |
| Loft | $1,024,061 | $293 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.