Homes for Sale Near Jade House Seafood Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,280,436 | $304 |
| Two Story | $1,044,140 | $299 |
| Gated | $1,329,878 | $338 |
| Custom Built | $1,771,802 | $353 |
| Mountain View | $1,411,557 | $335 |
| Tennis Court | $1,327,013 | $309 |
| Single Story | $444,592 | $267 |
| City View | $1,469,079 | $339 |
| Cul De Sac | $963,905 | $299 |
| Price Reduced | $665,426 | $285 |
| Panoramic View | $1,586,392 | $370 |
| New Listings | $401,539 | $247 |
| Loft | $1,598,600 | $361 |
| Ranch | $1,089,125 | $266 |
| Golf Course | $526,749 | $248 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.