Homes for Sale Near Round Table Pizza |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,255,719 | $303 |
| Two Story | $1,050,214 | $301 |
| Gated | $1,301,744 | $335 |
| Custom Built | $1,771,802 | $353 |
| Tennis Court | $1,269,499 | $305 |
| Mountain View | $1,411,557 | $335 |
| Single Story | $435,602 | $267 |
| City View | $1,469,079 | $339 |
| Cul De Sac | $976,457 | $303 |
| Price Reduced | $665,426 | $285 |
| Panoramic View | $1,586,392 | $370 |
| New Listings | $343,748 | $247 |
| Loft | $1,598,600 | $361 |
| Ranch | $1,089,125 | $266 |
| Golf Course | $526,749 | $248 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.